Top 55 strongest passports in the world
What is international passport?
International passports are identification documents that are issued by a government or governing authority. The purpose of an international passport is to certify the identity and citizenship of an individual, and to facilitate the movement of people between different countries.
A strong passport is one that allows its holder to travel to a large number of countries without having to apply for a visa in advance.
The strength of a passport is typically measured by the number of visa-free countries it grants access to.
The following are the top strongest passports in the world in 2023 and the number of countries they can use it to enter, according to the Henley Passport Index:
Slovakia | 9 | 184 |
Latvia | 10 | 183 |
Slovenia | 10 | 183 |
Estonia | 11 | 182 |
Iceland | 11 | 182 |
Liechtenstein | 12 | 180 |
Malaysia | 12 | 180 |
Cyprus | 13 | 178 |
United Arab Emirates | 13 | 178 |
Bulgaria | 14 | 176 |
Monaco | 14 | 176 |
Romania | 14 | 176 |
Chile | 15 | 175 |
Croatia | 15 | 175 |
Hong Kong (SAR China) | 16 | 172 |
Argentina | 17 | 171 |
Brazil | 18 | 170 |
San Marino | 18 | 170 |
Andorra | 19 | 169 |
Brunei | 20 | 167 |
Barbados | 21 | 162 |
Israel | 22 | 160 |
Mexico | 22 | 160 |
St. Kitts and Nevis | 23 | 156 |
Bahamas | 24 | 155 |
Vatican City | 25 | 154 |
Seychelles | 26 | 153 |
Uruguay | 26 | 153 |
St. Vincent and the Gr | 27 | 151 |
Antigua and Barbuda | 28 | 150 |
Costa Rica | 28 | 150 |
Trinidad and Tobago | 28 | 150 |
Mauritius | 29 | 146 |
St. Lucia | 29 | 146 |
Taiwan (Chinese Taipei) | 29 | 146 |
Grenada | 30 | 145 |
Dominica | 31 | 144 |
Macao (SAR China) | 31 | 144 |
Ukraine | 31 | 144 |
Panama | 32 | 143 |
Paraguay | 33 | 141 |
Serbia | 34 | 148 |
Peru | 35 | 136 |
Colombia | 36 | 133 |
Guatemala | 36 | 133 |
Honduras | 36 | 133 |
El Salvador | 37 | 132 |
Samoa | 38 | 131 |
Solomon Islands | 38 | 131 |
Tonga | 39 | 129 |
Venezuela | 40 | 128 |
Nicaragua | 41 | 127 |
Tuvalu | 41 | 127 |
North Macedonia | 42 | 125 |
Montenegro | 43 | 124 |
Kiribati | 44 | 123 |
Marshall Islands | 45 | 122 |
Moldova | 46 | 120 |
Palau Islands | 47 | 199 |
Bosnia and Herzegovina | 48 | 118 |
Micronesia | 48 | 118 |
Russian Federation | 48 | 118 |
Albania | 49 | 116 |
Georgia | 50 | 115 |
Türkiye | 51 | 111 |
South Africa | 52 | 106 |
Belize | 53 | 102 |
Qatar | 54 | 101 |
Kuwait | 55 | 97 |
Vanuatu | 55 | 97 |
COUNTRIES | RANK | ACCESS |
Japan | 1 | 193 |
Singapore | 1 | 193 |
South Korea | 2 | 192 |
Germany | 3 | 191 |
Italy | 3 | 191 |
Spain | 3 | 191 |
Austria | 4 | 190 |
Finland | 4 | 190 |
Luxembourg | 4 | 190 |
Sweden | 4 | 190 |
Denmark | 5 | 189 |
France | 5 | 189 |
Netherlands | 5 | 189 |
United Kingdom | 5 | 189 |
Belgium | 6 | 188 |
Czech Republic | 6 | 188 |
Ireland | 6 | 188 |
New Zealand | 6 | 188 |
Norway | 6 | 188 |
Portugal | 6 | 188 |
Switzerland | 6 | 188 |
Australia | 7 | 187 |
United States | 7 | 187 |
Canada | 8 | 186 |
Greece | 8 | 186 |
Hungary | 8 | 186 |
Malta | 8 | 186 |
Poland | 8 | 186 |
Lithuania | 9 | 184 |
There are a number of factors that can affect the strength of a passport, including the country’s diplomatic relations with other countries, the country’s economic and political stability, and the country’s security record.
If you are planning to travel abroad, it is important to check the visa requirements for the countries you wish to visit. You can find this information on the websites of the respective embassies or consulates.